Current Projects:
Chiricahua National Monument Bat Study 2006
Weeds Across Borders 2006 Conference
Sonoran Tropical Deciduous Forest Conservation Initiative (Alamos Project)
Recent and Ongoing Projects:
Gulf of California Invertebrate Database
Ironwood Forest National Monument Biological Survey
Eastern Sonora Ecological Studies
Baja California Succulent Diversity
Regional Natural History and Image Galleries
The Desert in Bloom (incl. wildflower alert)

Funded Conservation and Research Projects
| Funding years | Title of grant/contract | Funding source | Principal Investigator | Details |
|---|---|---|---|---|
| 2007-2008 | Captive Breeding of the Endangered Freshwater Clam Anodonta californiensis (the "California Floater") | U.S. Fish & Wildlife Service and Bureau of Reclamation | Brusca/Ivanyi/Poulin | Investigate aspects of mussel's biology, develop interpretive exhibit about its ecology, explore the possibility of breeding or head-starting species in captivity. Project developed in collaboration with Dr. Terry Myers |
| 2005-2007 | Digital Library for Arizona-Sonora Desert Museum | Institute for Museum and Library Services (IMLS) | Brusca/Haywood | |
| 2005-present | Invaders of the Sonoran Desert Region | Sea Studios Foundation, Vulcan Productions, National Geographic, American Zoo Association, National Park Service | Hubbard/Kropp/Brusca | See Invaders website for full story |
| 2004-2007 | Recovery and Re-establishment of Father Eusebio Kino-era Fruit Trees from Sonora, Mexico | National Park Service | Brusca/Garcia | |
| 2004-2006 | Survey of Macroinvertebrate Fauna of Santa Cruz River: Sonora Region |
National Park Service | Brusca | |
| 2004-present | Invertebrate Systematics, Ecology and Conservation in the Gulf of California | Various sources | Brusca | Contact Rick Brusca for further information |
| 2005-2006 | Publication of a Distributional Checklist of the Macrofauna of the Sea of Cortez. Vol. 1 | Conservation International | Brusca | This checklist is now available from ASDM |
| 2003-present | Sonoran Tropical Deciduous Forest Conservation Initiative | Nature and Culture International, Wallace Research Foundation and others | Dimmitt/Van Devender/Brusca | Promoting conservation of and research in the Alamos region by initiating a biotic inventory, developing a GIS base map, and compiling a Latin-English-Spanish plant list |
| 2004-2006 | Understanding the Fall Migration of the Endangered Lesser Long-Nosed Bat (Leptonycteris curasoae). An Extension of the Migratory Pollinator Project. | National Park Service, AZ Game & Fish Dept., AZA Bat TAG | Krebbs | Various marking techniques are being tested on lesser long-nosed bats to track them from southwestern to southeastern AZ. |
| 2004-2005 | Survey of Dalea tentaculoides and Other Rare Plants in Northern Sonora | U.S. Fish and Wildlife Service | Van Devender | |
| 2004-2005 | Distribution of buffelgrass (Pennisetum ciliare) in Arizona and northern Sonora | National Fish and Wildlife Foundation (Native Plant Conservation Initiative) | Van Devender/ Dimmitt |
|
| 2004 | Biodiversity and Management of the Madrean Archipelago II (Conference) |
See website for sponsors list | Van Devender | Website |
| 2004 | Gulf of California Conference | Brusca | ||
| 2002-2004 | Establishing pollinator gardens at Tumacacori National Historic Site and San Lázaro (Sonora) | Nat. Park Service (CESU) | Brusca | |
| 2002-2003 | Hummingbird Nectar Corridors and Educational Outreach in the Southern Arizona Border Region: An Extension of the Migratory Pollinator Program | Mead Foundation | Krebbs/Hubbard | Collect data on nectar production, nectar availability, and distributions of hummingbirds in areas of flowering ocotillos along an identified hummingbird migratory corridor in AZ. |
| 2002-2003 | Pollinator education outreach | Sonoran Joint Ventures | Brusca | To support poster development by Bee Works & Native Seeds/Search, and partial salary for ASDM staff |
| 2002 | Bat Use of Bat Houses in Tucson, Arizona | AZA; Wallace Research Fund | Krebbs | |
| 2001-2005 | Chiricahua National Monument and Fort Bowie National Historic Site Bat Species Diversity Study | Nat. Park Service, Western Nat. Parks Assoc., Cooperative Ecosystem Studies Unit, IMRICO | Krebbs | A 10-year inventory and monitoring program for bats in the CNM and FBNHS. |
| 2002 | Buenos Aires National Wildlife Refuge plant inventory | USFWS | Dan Austin (Research Associate) | |
| 2001-2003 | Lesser Long-nosed Bat Monitoring Under Flyways | Luke Air Force Base (DOD) | Krebbs/Brusca | |
| 2001-2003 | Natural history of the endangered Pima pineapple cactus | U.S. Fish & Wildlife Service | Brusca/Dimmitt | |
| 2001-2003 | Ironwood Forest National Monument: biological surveys | BLM (CESU) | Dimmitt | Website summary |
| 2001-2002 | Migratory Pollinators: Flight Corridors & Environmental Education in Mexico | NFWF | Van Devender/ Dimmitt | Website summary |
| 2001-2002 | Succulent diversity in central Baja California | Cactus & Succulent Society of America | Dimmitt/Van Devender | Website summary |
| 2001-2002 | Botany intern for Organ Pipe Cactus National Monument | Nat. Park Service (CESU) | Brusca | |
| 2001-2002 | Weeds Across the Border Conference | Federal Highway Administration | Van Devender | International conference and proceedings on exotic species |
| 2001-2002 | Mountain Lion intern for Organ Pipe National Monument | Nat. Park Service (CESU) | Brusca | Supports NPS intern |
| 1999-2002 | Migratory Pollinators and Their Corridors: Conservation Across Borders | Turner Foundation; Turner Endangered Species Fund | Nabhan/Brusca | Website summary |

